Feedback / Suggestions

Previous Budget

The Budget provided in the previous years
Department of Backward Classes Welfare
Details of Funds allocated, Released and Expenditure incurred from 1977 to 2018
Sl. No. Year Funds Allocated Funds Released Expenditure % to Releases
1 1977-78 500.00      
2 1998-99 864.00 864.00 849.60 98%
3 1999-00 8636.58 8626.36 8626.36 100%
4 2000-01 10805.55 10224.84 10213.51 99.89%
5 2001-02 11822.02 10699.29 10658.27 99.62%
6 2002-03 11449.36 11368.77 11368.77 100%
7 2003-04 11669.31 11223.32 11223.32 100%
8 2004-05 14180.77 13616.57 13861.54 102%
9 2005-06 18529.07 16301.22 16075.57 99%
10 2006-07 20449.00 21261.00 21213.00 99.77%
11 2007-08 30986.03 30024.12 29102.79 97%
12 2008-09 43379.22 39231.94 38358.10 98%
13 2009-10 46278.31 44607.98 43471.18 97%
14 2010-11 48496.84 45152.59 44394.70 98%
15 2011-12 65539.95 63888.35 61469.40 96%
16 2012-13 83419.45 87929.73 85436.06 97%
17 2013-14 118885.33 120084.42 118543.43 99%
18 2014-15 131703.81 126770.57 123034.53 97%
19 2015-16 169560.90 169452.12 166211.25 98%
20 2016-17 221765.00 220914.00 217091.00 98%
21 2017-18 2791.5180 2791.5180 2701.2388 96.76%
22 2018-19 269825.00 115115.00 75904.00 66%
23 2019-20 269986.94 271353.94 264387.08 97%

Last Updated: 28-12-2020 01:26 PM Updated By: BCWD ADMIN


Disclaimer :

Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations.The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion

Website Policies

  • Copyright Policy
  • Hyperlinking Policy
  • Security Policy
  • Terms & Conditions
  • Privacy Policy
  • Help
  • Screen Reader Access
  • Guidelines

Visitors

  • Last Updated​ :
  • Visitors Counter :
  • Version :
CONTENT OWNED AND MAINTAINED BY : Backward Classes Welfare Department
Designed, Developed and Hosted by: Center for e-Governance - Web Portal, Government of Karnataka © 2024, All Rights Reserved.

Best viewed in Chrome v-87.0.4280.141, Microsoft Edge v-87.0.664.75, Firefox -v-83.0 Browsers. Resolution : 1280x800 to 1920x1080